Bharatpur's best-performing school for Nursery to Class 10 — meet the students who topped our board results, from 2022-23 through 2025-26.
| Student | Percentage |
|---|---|
| Nitin | 97.33% |
| Nidhi | 95.50% |
| Srishti Kumari | 91.50% |
| Nikhil Singh | 90.33% |
| Student | Roll No. | Percentage |
|---|---|---|
| Jatin Agarwal | 1259392 | 98.00% |
| Piyush Sharma | 1259402 | 96.33% |
| Isha | 1259391 | 95.33% |
| Sumit Kumar | 1259416 | 94.33% |
| Rahul | 1259406 | 94.00% |
| Rohit | 1259409 | 93.17% |
| Vaishnavi | 1259419 | 92.17% |
| Dev Meena | 1259388 | 91.67% |
| Student | Roll No. | Percentage |
|---|---|---|
| Prashant Saini | 1250546 | 98.17% |
| Koustubh Sharma | 1250537 | 97.33% |
| Manav Maderna | 1250539 | 95.00% |
| Aarti Garg | 1250514 | 94.83% |
| Kashish Solanki | 1250534 | 94.67% |
| Purvi Garg | 1250552 | 94.00% |
| Harshita | 1250528 | 92.33% |
| Saurabh Chaudhary | 1250558 | 92.00% |
| Nandini Kumari | 1250542 | 91.33% |
| Student | Percentage |
|---|---|
| Subhi | 97.83% |
| Prashant | 96.33% |
| Yashvardhan | 95.83% |
| Bharti | 92.67% |
| Anjali | 90.50% |
Nursery to Class 10 seats are open. Start an enquiry and our team will guide you through the next steps.
Start Admission Enquiry